Dates & Locations | Class A Thursday May 16, 2024 Spring Valley High School Performance List Class A Tickets 1A Track Program |
Class AAA Friday May 17, 2024 Lower Richland High School Performance List Class AAA Tickets 3A Track Program | |
Class AAAAA Friday May 17, 2024 Spring Valley High School Performance List Class AAAAA Tickets 5A Track Program | |
Class AA Saturday May 18, 2024 Lower Richland High School Performance List Class AA Tickets 2A Track Program | |
Class AAAA Saturday May 18, 2024 Spring Valley High School Performance List Class AAAA Tickets 4A Track Program | |
Tickets: | $10 (5 and under admitted for free) Cash option will be available at the gate. Tickets must be validated at the gate. Do not validate your ticket early. Screenshots of tickets will not be accepted. Pass Gate: SCHSL League Pass Only |
Fans: | No pets allowed. No Re-entry No signs, banners, posters, flags, air horns, vuvuzelas, amplified megaphones, or whistles are allowed in the stadium. Such materials will be confiscated, and the individuals may be removed from the stadium. Umbrellas are allowed in the stadium. Fans are not allowed on the field No tents on the spectator side |
Concessions: | No outside food, drink, or coolers are allowed into the stadium. Concessions will be available. |
MileSplit Links: | Class A – https://sc.milesplit.com/meets/621225-schsl-state-championships-a-2024 AA – https://sc.milesplit.com/meets/621226-schsl-state-championships-aa-2024 AAA – https://sc.milesplit.com/meets/621227-schsl-state-championships-aaa-2024 AAAA – https://sc.milesplit.com/meets/621228-schsl-state-championships-aaaa-2024 AAAAA – https://sc.milesplit.com/meets/621229-schsl-state-championships-aaaaa-2024 |
Thursday/Friday Schedule
5:00 | 4×100 Relay | G then B |
5:15 | 4×800 Relay | G then B |
Scheduled break on the track | ||
6:40 | High Hurdles | G then B |
6:55 | 100 meters | G then B |
7:00 | 1600 Meters | G then B |
7:15 | 400 Meters | G then B |
7:30 | 400 Hurdles | G then B |
7:50 | 800 Meters | G then B |
8:00 | 200 Meters | G then B |
8:15 | 3200 Meters | G then B |
8:40 | 4×400 Relay | G then B |
5:00 | Long Jump | B and G |
Shot Put | B | |
Discus | G | |
Javelin | B | |
Pole Vault | G | |
High Jump | G | |
6:30 | Triple Jump | B and G |
Shot Put | G | |
Discus | B | |
Javelin | G | |
6:30 | Pole Vault | B |
High Jump | B |
Saturday Schedule
9:00 | 4×100 Relay | G then B |
9:15 | 4×800 Relay | G then B |
Scheduled break on the track | ||
10:40 | High Hurdles | G then B |
10:55 | 100 meters | G then B |
11:00 | 1600 Meters | G then B |
11:15 | 400 Meters | G then B |
11:30 | 400 Hurdles | G then B |
11:50 | 800 Meters | G then B |
12:00 | 200 Meters | G then B |
12:15 | 3200 Meters | G then B |
12:40 | 4×400 Relay | G then B |
9:00 | Long Jump | B and G |
Shot Put | B | |
Discus | G | |
Javelin | B | |
Pole Vault | G | |
High Jump | G | |
10:30 | Triple Jump | B and G |
Shot Put | G | |
Discus | B | |
Javelin | G | |
10:30 | Pole Vault | B |
High Jump | B |